Sign In | Join Free | My portofva.com |
|
Place of Origin : Shandong, China
Brand Name : Shuangyi, shuangyi
Certification : CE
Packaging Details : cooling water towers - plywood case with steel frame
Supply Ability : 5000 Set/Sets per Month
Price : $8,500.00/sets 1-49 sets
Applicable Industries : Manufacturing Plant, Food & Beverage Factory, Energy & Mining
Showroom Location : None
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 3 years
Core Components : Motor
Condition : New
Cooling Type : Counter Flow
Material : FRP, FRP/stainless steel
Dimension(L*W*H) : refer to models
Weight : refer models to
Warranty : 1 Year
Key Selling Points : Long Service Life
After-sales Service Provided : Engineers available to service machinery overseas, Video technical support, Online support
Working life : 30years
After Warranty Service : Video technical support, Online support, Spare parts
Local Service Location : None
Marketing Type : Ordinary Product
Port : Qingdao
MOQ : 1 PC
Low Noise Cooling Water Tower for sale
The standard water cooling tower can afford the highest temperature is 60°C.If the temperature is higher than 60°C,we suggest you choose the High temperature cooling tower which can afford 100°C.
- Excellent performance
Optimized design making water cooling tower’s water and air flow is very equality, and with best overall performance,
Cooling large margin, Comprehensive industrial users to meet the requirements of high-temperature reduce.
- Quality Excellence
It selects high quality thermos filler with high temperature water cooling tower special-purpose electrical motor. The three spray type to distribute water, great chord length wing shape cooling tower special-purpose air blower. The shell uses the FRP compound materials, the color is bright, surface bright and clean, anti-aging
causes the cooling tower still fresh even after long.
- Environmental protection and energy conservation
It uses water collector control the rinsed water loss below one hundred thousandth to prevent the rinsed water pollution. And
it use wide leaves, lowspeed fan to effectively reduce the loss of dynamic pressure outlet, energy conservation and
environmental protection.
- Small size, light weight
after the specialized optimization design, maximum reduces the covering area. The tower body structure uses
galvanizes steel frame and the FRP compound materials, enormous reduced the tower body weight quantity.
Model (NCT) | Flow | Motor | D.W | W.W | Inlet outlet | Overflow drain | Flow valve | Height | Casing | Basin | Inlet outlet | Fan | Basin | Height | DIA. | Dia meter | Bolt center |
m3/h | KW | KG | KG | WI/WO | DNW /DNO | FV | TH | CH | WH | IN/OH | ED | FD | FH | BC | WD | BD | |
10 | 7.81 | 0.18 | 46 | 190 | 40/40 | 25/25 | 15 | 1700 | 1025 | 335 | 180/270 | 600 | 560 | 250 | 480 | 945 | 9X3 |
20 | 15.62 | 0.55 | 67 | 300 | 50/50 | 25/25 | 15 | 1760 | 1070 | 350 | 190/280 | 730 | 740 | 250 | 690 | 1195 | 9X3 |
30 | 23.4 | 0.75 | 116 | 530 | 80/80 | 25/25 | 15 | 1885 | 1110 | 350 | 115/175 | 730 | 1120 | 300 | 830 | 1650 | 9X4 |
50 | 39.24 | 1.5 | 190 | 975 | 80/80 | 25/25 | 15 | 2035 | 1230 | 360 | 125/230 | 890 | 1380 | 300 | 1010 | 1830 | 9X4 |
60 | 46.8 | 1.5 | 240 | 1250 | 100/100 | 25/25 | 20 | 2225 | 1230 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
80 | 62.64 | 1.5 | 260 | 1280 | 100/100 | 25/25 | 20 | 2305 | 1310 | 400 | 200/295 | 1150 | 1620 | 300 | 1180 | 2145 | 11X4 |
100 | 78.12 | 2.25 | 500 | 1600 | 125/125 | 50/50 | 20 | 2690 | 1595 | 450 | 230/300 | 1450 | 2495 | 300 | 1230 | 2900 | 11X6 |
200 | 156.21 | 3.75 | 880 | 1980 | 150/150 | 50/50 | 25 | 3515 | 1965 | 850 | 245/850 | 1750 | 3400 | 300 | 2404 | 3310 | 16X8 |
300 | 234 | 7.5 | 1760 | 3930 | 200/200 | 80/80 | 40 | 4360 | 2160 | 900 | 280/900 | 2440 | 4920 | 300 | 2460 | 4730 | 16X12 |
500 | 329.4 | 11 | 2900 | 5800 | 250/250 | 100/100 | 50 | 4550 | 2180 | 900 | 280/900 | 2745 | 5760 | 400 | 2205 | 5600 | 16X24 |
600 | 468 | 15 | 3950 | 9350 | 250/250 | 100/100 | 50 | 5310 | 2430 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
700 | 547.2 | 18.5 | 4050 | 9450 | 250/250 | 100/100 | 50 | 5510 | 2630 | 1020 | 340/1020 | 3400 | 6760 | 400 | 2543 | 6600 | 25X32 |
800 | 626.4 | 22 | 4700 | 11900 | 300/300 | 100/100 | 80 | 5660 | 2680 | 1020 | 340/1020 | 3700 | 7500 | 400 | 2870 | 7600 | 25X32 |
Welcome to Shuangyi Environment Engineering Co., Ltd
Pls Feel Free to Contact Me:
Rita Gao
International Manager
Tel: 0531-88220611
E-mail: cnfrp365 ( at ) shuangyifrp.com
Skype: cnfrp369
![]() |
30-Year Working Life Low Noise Cooling Water Tower For Sustainable Cooling Solution Images |